4.6(7 reviews)
Fire Sprinkler Inspection & TestingFire Alarm Inspection & TestingFire Extinguisher InspectionFire Pump Testing
Compare licensed providers, verify NFPA compliance, and request free quotes within 24 hours.
Local enforcement contact
Alabama requires fire protection system contractors to be licensed. Alabama Fire Prevention Code adopted statewide. Contact local AHJ for specific contractor licensing requirements.
| System Type | Standard | Frequency |
|---|---|---|
| Fire Sprinkler Systems | NFPA 25 | Quarterly + Annual + 5-Year |
| Fire Alarm Systems | NFPA 72 | Annual |
| Fire Extinguishers | NFPA 10 | Monthly (visual) + Annual |
| Kitchen Hood Suppression | NFPA 96 | Semi-Annual |
| Fire Pumps | NFPA 25 | Weekly + Monthly + Annual |
| Emergency / Exit Lighting | NFPA 101 | Monthly + Annual |
Estimated costs for common fire protection inspection services.
| Service Type | Building Size / Unit | Estimated Cost |
|---|---|---|
| Sprinkler Inspection | Small (under 10,000 sq ft) | $383 |
| Sprinkler Inspection | Medium (10,000–50,000 sq ft) | $1,275 |
| Sprinkler Inspection | Large (50,000+ sq ft) | $4,250 |
| Fire Alarm Inspection | Per system | $680 |
| Fire Extinguisher Inspection | Per unit | $128 |
| Kitchen Hood Inspection | Per system | $255 |
Costs are estimates based on AL regional averages. Actual costs vary by building size, system complexity, and provider.
Find specialists for each NFPA-regulated inspection type.