Fire Protection Inspection Companies in Bloomington, IN
1 licensed company|✓ Free Quotes|✓ NFPA Compliant
Showing 1 fire protection company
Multicraft Fire Protection
(5.0)
(4 reviews)Fire Sprinkler Inspection & TestingFire Alarm Inspection & TestingFire Extinguisher InspectionFire Pump Testing
Multicraft Fire Protection is a fire protection company serving Bloomington, IN and surrounding areas. They specialize in fire pump testing. Read more
Fire Protection Compliance in Bloomington, IN
NFPA Inspection Frequency Requirements
| System Type | Standard | Frequency |
|---|---|---|
| Fire Sprinkler Systems | NFPA 25 | Quarterly + Annual + 5-Year |
| Fire Alarm Systems | NFPA 72 | Annual |
| Fire Extinguishers | NFPA 10 | Monthly (visual) + Annual |
| Kitchen Hood Suppression | NFPA 96 | Semi-Annual |
| Fire Pumps | NFPA 25 | Weekly + Monthly + Annual |
| Emergency / Exit Lighting | NFPA 101 | Monthly + Annual |
Fire Protection Inspection Costs in Bloomington
Estimated costs for common fire protection inspection services.
| Service Type | Building Size / Unit | Estimated Cost |
|---|---|---|
| Sprinkler Inspection | Small (under 10,000 sq ft) | $405 |
| Sprinkler Inspection | Medium (10,000–50,000 sq ft) | $1,350 |
| Sprinkler Inspection | Large (50,000+ sq ft) | $4,500 |
| Fire Alarm Inspection | Per system | $720 |
| Fire Extinguisher Inspection | Per unit | $135 |
| Kitchen Hood Inspection | Per system | $270 |
Costs are estimates based on IN regional averages. Actual costs vary by building size, system complexity, and provider.