Fire Protection Inspection Companies in Terre Haute, IN
1 licensed company|✓ Free Quotes|✓ NFPA Compliant
Showing 1 fire protection company
Tri-State Fire Protection, Inc
(4.0)
(4 reviews)Fire Sprinkler Inspection & TestingFire Alarm Inspection & TestingFire Extinguisher InspectionFire Pump Testing
Tri-State Fire Protection, Inc is a fire protection company serving Newburgh, IN and surrounding areas, with over 41 years of experience. They provide comprehensive fire safety services including fire sprinkler systems, and fire alarm systems. Read more
Fire Protection Compliance in Terre Haute, IN
NFPA Inspection Frequency Requirements
| System Type | Standard | Frequency |
|---|---|---|
| Fire Sprinkler Systems | NFPA 25 | Quarterly + Annual + 5-Year |
| Fire Alarm Systems | NFPA 72 | Annual |
| Fire Extinguishers | NFPA 10 | Monthly (visual) + Annual |
| Kitchen Hood Suppression | NFPA 96 | Semi-Annual |
| Fire Pumps | NFPA 25 | Weekly + Monthly + Annual |
| Emergency / Exit Lighting | NFPA 101 | Monthly + Annual |
Fire Protection Inspection Costs in Terre Haute
Estimated costs for common fire protection inspection services.
| Service Type | Building Size / Unit | Estimated Cost |
|---|---|---|
| Sprinkler Inspection | Small (under 10,000 sq ft) | $405 |
| Sprinkler Inspection | Medium (10,000–50,000 sq ft) | $1,350 |
| Sprinkler Inspection | Large (50,000+ sq ft) | $4,500 |
| Fire Alarm Inspection | Per system | $720 |
| Fire Extinguisher Inspection | Per unit | $135 |
| Kitchen Hood Inspection | Per system | $270 |
Costs are estimates based on IN regional averages. Actual costs vary by building size, system complexity, and provider.